9 CONCLUSION
Having provided the guide and recommended framework above to set up a Community Placement and Case Management Programme for UASC, there are some final important tips to remember when embarking on this journey.
Take time and effort to understand your community and your clients. Ensure key staff involved in the project understands the needs of the community and the children they are serving.
Know your staff capacity and limits. Invest time in staff welfare and ensure every staff is able to practice relevant self-care methods.
A large part of the work involves mentorship and relationship building with the client, foster families, and the community.
Always be open to feedback, change and continuous development. The nature of the Programme demands that processes and procedures are readily adaptable to the changing needs of the community and country context.
Take time and effort to invest in, and build on partnerships with relevant stakeholders. No one organization can do this work alone.
Remember that you are working with people. There is an integral human aspect to the work that must not be forgotten when implementing processes and procedures. It is not a mechanical process but a journey with the client.
Since undertaking this journey, SUKA Society has discovered that the effort and work put into this Programme has indeed been worthwhile. An external monitoring and evaluation was completed and the following are some key findings on the Programme:
Case management goals | Key findings from the evaluation |
---|---|
Safety | Of 50 cases included in this evaluation, 14 were assessed as being in imminent danger and 4 in present danger. Of the 4 categorized in present danger, 3 had immediate follow up within 24hrs and 1 had follow up within 48 hours. 100% of UASC reported increased feelings of safety and security as a result of programme participation. |
Stability: Family tracing | Of the 50 cases included in this evaluation, only 4 were assessed as appropriate for referral to tracing services. Other cases were not referred for tracing as the child was in contact with family members, all family members were deceased, or that it was not in the child’s best interest to reconnect with family members. Of the 4 cases referred to tracing services, 2 were successfully reconnected with lost family members. |
Stability: Alternative care in the community | Of the 50 cases included in this evaluation, 36 were placed in foster care placements, 6 were in kinship care arrangements, and 8 were placed in independent living arrangements. |
Permanency: Legal status | On intake, 44 out of 50 UASC were ‘undocumented’. All cases were referred to UNHCR and not one client missed a UNHCR appointment. At the time of the evaluation, legal status was resolved for 43 clients, with one in the process of resolution. |
Permanency: Durable solutions | Of the 50 cases included in this evaluation, 12 were resettled, 12 were assisted with preparations for independent living, and 1 voluntarily returned home. |
Case management goals | Key findings from the evaluation |
Well-being: Material aid and adequate housing | 100% of children in the program received material assistance including rental support and monthly food aid. |
Well-being: Physical health | 27 of the 50 UASC included in this evaluation were identified as being in need of health intervention. SUKA was able to support a total of 21 UASC to resolve their health issues while 3 cases remain in process of resolution. Only 3 cases remained unresolved due to a gap in expertise within country and/or prohibitively high treatment costs. |
Well-being: Emotional and mental health | Of the 50 cases considered for this evaluation, 20 were identified as requiring mental health services. SUKA has been able to direct 16 clients into mental health care support while 4 clients declined consent to be referred. |
Well-being: Education | Of the 50 cases included in this evaluation, 100% received an education assessment upon entry into the programme. From this, 88% are engaged in ongoing education. Only 6 UASC on the program were not engaged in education, while 4 had dropped out after initially attending. Two remain unable to attend due to access issues. |
A full evaluation report and further advocacy documents on the programme will be accessible on the website: www.sukasociety.org